AVAILABLE BUILDINGS

  • TPARK Bangna
    General Zone
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone W 11/1 2,360 2,160 200 3,000 10 Jun-12
    General Zone W 12/1 2,450 2,250 200 3,000 10 Aug-12
    General Zone W 12/2 2,450 2,250 200 3,000 10 Aug-12
    General Zone W 12/3 2,450 2,250 200 3,000 10 Aug-12
    General Zone W 12/4 2,450 2,250 200 3,000 10 Aug-12
    General Zone DG 1/1 1,210 1,050 160 3,000 10 May-12
    General Zone DG 1/2 1,210 1,050 160 3,000 10 May-12
    General Zone DG 1/3 1,210 1,050 160 3,000 10 May-12
    General Zone DG 1/4 1,910 1,750 160 3,000 10 May-12
    General Zone M 1.1/10 1,200 1,050 150 2,000 7 Feb-12
    General Zone M 1.1/17 1,200 1,050 150 2,000 7 Feb-12
    Free Zone
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    Free Zone FZ 3/1 2,450 2,250 200 3,000 10 Feb-12
    Free Zone FZ 3/4 2,450 2,250 200 3,000 10 Feb-12
    Free Zone FZ 4/3 2,000 1,800 200 3,000 10 Feb-12
    Free Zone FZ 4/4 2,000 1,800 200 3,000 10 Feb-12
    Free Zone FZ 5/2 2,450 2,250 200 3,000 10 Apr-12
    Free Zone FZ 5/3 2,450 2,250 200 3,000 10 Mar-12
    Free Zone FZ 6/2 1,600 1,400 200 2,000 7 Apr-12
    Free Zone FZ 6/3 1,250 1,050 200 2,000 7 Apr-12
    Free Zone FZ 6/4 1,550 1,350 200 2,000 7 Jan-12
    Master Plan
  • TPARK Bowin
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone W1/1 2,000 1,800 200 3,000 10 Aug-12
    General Zone W1/2 2,000 1,800 200 3,000 10 Aug-12
    General Zone W1/3 2,300 2,100 200 3,000 10 Aug-12
    General Zone W2/1 2,000 1,800 200 3,000 10 Sep-12
    General Zone W2/2 2,000 1,800 200 3,000 10 Sep-12
    General Zone W2/3 2,300 2,100 200 3,000 10 Sep-12
    General Zone W3/1 2,450 2,250 200 3,000 10 Aug-12
    General Zone W3/2 2,450 2,250 200 3,000 10 Aug-12
    General Zone W3/3 3,200 3,000 200 3,000 10 Aug-12
    Master Plan
  • TPARK Eastern Seaboard II
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone W1/1 2,450 2,250 200 3,000 10 Mar-12
    General Zone W1/2 2,450 2,250 200 3,000 10 Mar-12
    General Zone W1/3 2,450 2,250 200 3,000 10 Mar-12
    General Zone W2/1 2,450 2,250 200 3,000 10 Jun-12
    General Zone W2/2 3,350 3,150 200 3,000 10 Jun-12
    General Zone W3/1 2,862.5 2,662.5 200 3,000 10 Mar-12
    General Zone W3/2 2,600 2,400 200 3,000 10 Mar-12
    General Zone W4/1 3,900 3,600 300 3,000 10 Jun-12
    General Zone W4/2 2,600 2,400 200 3,000 10 Jun-12
    General Zone W4/3 2,600 2,400 200 3,000 10 Jun-12
    General Zone W5/1 4,200 3,900 300 3,000 10 Jun-12
    General Zone W5/2 5,700 5,400 300 3,000 10 Jun-12
    Master Plan
  • TPARK Ladkrabang
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone W9 9,900 9,000 900 3,000 10 Dec-12
    Master Plan
  • TPARK Laemchabang I
    General Zone
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone I 1,450 1,350 100 3,000 10 Sep-12
    General Zone J 1,000 900 100 3,000 10 Jun-12
    Master Plan
  • TPARK Sriracha
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone W1/1 2,450 2,250 200 3,000 8 Oct-12
    General Zone W1/2 2,450 2,250 200 3,000 8 Oct-12
    General Zone W2/1 2,450 2,250 200 3,000 8 Sep-12
    General Zone W2/2 2,450 2,250 200 3,000 8 Sep-12
    General Zone W2/3 2,450 2,250 200 3,000 8 Sep-12
    General Zone W3 5,850 5,400 450 3,000 8 Nov-12
    General Zone W4/1 2,450 2,250 200 3,000 8 Sep-12
    General Zone W4/2 2,450 2,250 200 3,000 8 Sep-12
    General Zone W4/3 2,450 2,250 200 3,000 8 Sep-12
    General Zone W4/4 2,450 2,250 200 3,000 8 Sep-12
    General Zone W5/1 10,050 9,450 600 3,000 8 Oct-12
    General Zone W5/2 5,850 5,400 450 3,000 8 Oct-12
    General Zone W5/3 5,850 5,400 450 3,000 8 Oct-12
    General Zone W6/1 4,800 4,500 300 3,000 8 Nov-12
    General Zone W6/2 4,600 4,300 300 3,000 8 Nov-12
    General Zone W7/1 2,000 1,800 200 3,000 8 Nov-12
    General Zone W7/2 2,000 1,800 200 3,000 8 Nov-12
    General Zone W7/3 2,000 1,800 200 3,000 8 Nov-12
    General Zone W7/4 3,900 3,600 300 3,000 8 Nov-12
    General Zone W8/1 3,900 3,600 300 3,000 8 Dec-12
    General Zone W8/2 2,000 1,800 200 3,000 8 Dec-12
    General Zone W8/3 1,550 1,350 200 3,000 8 Dec-12
    General Zone W8/4 1,550 1,350 200 3,000 8 Dec-12
    General Zone W9a/1 3,300 3,000 300 3,000 8 Dec-12
    General Zone W9a/2 3,300 3,000 300 3,000 8 Dec-12
    General Zone W9b/1 3,300 3,000 300 3,000 8 Dec-12
    General Zone W9b/2 3,300 3,000 300 3,000 8 Dec-12
    General Zone W10/1 2,450 2,250 200 3,000 8 Sep-12
    General Zone W10/2 2,450 2,250 200 3,000 8 Sep-12
    General Zone W10/3 2,450 2,250 200 3,000 8 Sep-12
    General Zone W10/4 2,450 2,250 200 3,000 8 Sep-12
    General Zone W10/5 2,450 2,250 200 3,000 8 Sep-12
    General Zone W11/1 2,450 2,250 200 3,000 8 Dec-12
    General Zone W11/2 2,450 2,250 200 3,000 8 Dec-12
    General Zone W11/3 2,450 2,250 200 3,000 8 Dec-12
    General Zone W11/4 2,450 2,250 200 3,000 8 Dec-12
    General Zone W12/1 3,300 3,000 300 3,000 8 Dec-12
    General Zone W12/2 3,300 3,000 300 3,000 8 Dec-12
    General Zone W14 5,850 5,400 450 3,000 8 Aug-12
    General Zone W15 4,200 3,750 450 3,000 8 Aug-12
    General Zone W16 4,200 3,750 450 3,000 8 May-12
    General Zone W17 4,200 3,750 450 3,000 8 May-12
    Master Plan
  • TPARK Wangnoi I
    Warehouses
    Code
    Total Building
    Area
    (sq m)
    Warehouse Area
    (sq m)
    Office Area
    (sq m)
    Floor Load
    (kgs/sq m)
    Clear Height
    (m)
    Availability
    General Zone W 6/4 1,550 1,350 200 3,000 10 Mar-12
    Master Plan