| Plot No. | Factory No. | Factory Area (sq.m.) |
Office Area (sq.m.) |
Total Area (sq.m.) |
Land Area (Rai) | Availability |
| G-7 | A2/2 | 2,000 | 250 | 2,250 | 3.4 | N.A |
| A2/3 | 2,000 | 250 | 2,250 | 3.4 | N.A | |
| A2.6/1 | 2,625 | 250 | 2,870 | 4.5 | N.A | |
| A2.6/2 | 2,625 | 250 | 2,870 | 4.5 | N.A | |
| L2.8/2 | 2,800 | 400 | 3,200 | 4.6 | N.A |
Plot No. G7