| Plot No. | Factory No. | Factory Area (sq.m.) |
Office Area (sq.m.) |
Total Area (sq.m.) |
Land Area (Rai) | Availability |
| G-14 | B2.2 | 2,275 | 350 | 2,625 | 4.4 | Now |
| S2 | 2,000 | 200 | 2,200 | 4.0 | Now | |
| A2.5/3 | 2,500 | 250 | 2,750 | 4.5 | Now | |
| A2.5/4 | 2,500 | 250 | 2,750 | 4.6 | Now | |
| A2.6/1 | 2,600 | 400 | 3,000 | 4.2 | Now |
Plot No. G14